Be the best you can be
Just as the skin is the biggest organ to a body, carpets can be the biggest investment to a house or facility. Well-maintained carpets can easily last for more than two decades and can contribute to good health of the tenants or residents.
RECOMMENDED CLEANING FREQUENCY GUIDELINE FROM THE EPA* |
| Day Care Center | Nursing Homes | Residence | Office Building | Food Service | Commercial |
Environment | | | 2 persons, non smoking | 2 persons with smoking | young children | young children w/ pets | ground floor | higher floors | Establishments | |
Normal | 2 wks | 1 mo. | 6-12 mos. | 4 mos. | 6 mos. | 3-6 mos. | 3-6 mos. | 6-12 mos. | 1 mo. | 3-6 mos. |
Contaminated Outside Dusty | 1 wk. | 1 mo. | 2 mos. | 2 mos. | 1 mo. | 1 mo. | 1-4 mos. | 2-6 mos. | 1 wk. | 1 mo. |
Extreme Cold Weather Climates | 2 wks. | 1 mo. | 4-6 mos. | 3 mos. | 3 mos. | 2 mos. | 2-6 mos. | 3-9 mos. | 2 wks. | 2 mos. |
High Humidity Biogenic | 1 wk. | 1 wk. | 4-6 mos. | 4 mos. | 3 mos. | 2 mos. | 2-6 mos. | 3-9 mos. | 2 wks. | 2 mos. |
This table is intended to serve as a guideline for recommended cleaning frequencies from a public health perspective. Originally published in a letter from the U.S. EPA, this schedule has been adopted as part of the Institute of Inspection, Cleaning and Restoration Certification's (IICRC) Carpet Cleaning Standard S001-1991. Complete copies of the IICRC Carpet Cleaning Standard can be obtained by calling the Institute at 360-693-5675.